Template:Infobox nation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
font-size:88%; line-height:1.5em; width:22em;"> | font-size:88%; line-height:1.5em; width:22em;"> | ||
{{#if: {{{name|}}} | | {{#if:{{{name|}}}|<tr><th colspan="2" style="text-align:center;background:#cee0f2;font-size:125%;padding:6px;">{{{name}}}</th></tr>}} | ||
<tr> | |||
</tr> | |||
}} | |||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
Latest revision as of 20:58, 13 May 2026
Infobox Nation
Use this template on nation pages.
Usage
{{Infobox nation
|name =
|image =
|capital =
|population =
|gdp =
|currency =
|government =
|area =
}}
Example
{{Infobox nation
|name = The Aurelias
|capital = Victoria Bay
|population = 5,100,000
|gdp = $455 billion
|currency = Aurelian Pound
|government = Constitutional Monarchy
|area = 14,000 km²
}}